Fuel level

  Fuel level gauge for float-operated sensor
     


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID11.1000.11 12 52 0..4/4 3..180 Δ    
 ID11.1000.21 12 52 0..4/4 3..180 -    
 ID11.2000.11 12 52 0..4/4 3..180 Δ MF  
 ID11.2000.21 12 52 0..4/4 3..180 - MF  
 ID11.3000.11 24 52 0..4/4 3..180 Δ    
 ID11.3000.21 24 52 0..4/4 3..180 -    
 ID11.4000.11 24 52 0..4/4 3..180 Δ MF  
 ID11.4000.21 24 52 0..4/4 3..180 - MF  
 ID12.1000.11 12 60 0..4/4 3..180 Δ    
 ID12.1000.21 12 60 0..4/4 3..180 -    
 ID12.2000.11 12 60 0..4/4 3..180 Δ MF  
 ID12.2000.21 12 60 0..4/4 3..180 - MF  
 ID12.3000.11 24 60 0..4/4 3..180 Δ    
 ID12.3000.21 12 60 0..4/4 3..180 -    
 ID12.4000.11 24 60 0..4/4 3..180 Δ MF  
 ID12.4000.21 24 60 0..4/4 3..180 - MF  
 

MF= insulated return

 
  Fuel level gauge for immersion-tube sensor
     


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID21.1000.12 12 52 0..4/4 90-60..1 Δ    
 ID21.1000.22 12 52 0..4/4 90-60..1 -    
 ID21.2000.12 12 52 0..4/4 90-60..1 Δ MF  
 ID21.2000.22 12 52 0..4/4 90-60..1 - MF  
 ID21.3000.12 24 52 0..4/4 90-60..1 Δ    
 ID21.3000.22 24 52 0..4/4 90-60..1 -    
 ID21.4000.12 24 52 0..4/4 90-60..1 Δ MF  
 ID21.4000.22 24 52 0..4/4 90-60..1 - MF  
 ID22.1000.12 12 60 0..4/4 90-60..1 Δ    
 ID22.1000.22 12 60 0..4/4 90-60..1 -    
 ID22.2000.12 12 60 0..4/4 90-60..1 Δ MF  
 ID22.2000.22 12 60 0..4/4 90-60..1 - MF  
 ID22.3000.12 24 60 0..4/4 90-60..1 Δ    
 ID22.3000.22 24 60 0..4/4 90-60..1 -    
 ID22.4000.12 24 60 0..4/4 90-60..1 Δ MF  
 ID22.4000.22 24 60 0..4/4 90-60..1 - MF  
 

MF= insulated return

 
  Fuel level gauge scaled for float-operated sensor
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID31.1000.11 12 52 0..1/2..1 3..180 Δ    
 ID31.1000.21 12 52 0..1/2..1 3..180 -    
 ID31.2000.11 12 52 0..1/2..1 3..180 Δ MF  
 ID31.2000.21 12 52 0..1/2..1 3..180 - MF  
 ID31.3000.11 24 52 0..1/2..1 3..180 Δ    
 ID31.3000.21 24 52 0..1/2..1 3..180 -    
 ID31.4000.11 24 52 0..1/2..1 3..180 Δ MF  
 ID31.4000.21 12 52 0..1/2..1 3..180 - MF  
 ID32.1000.11 12 60 0..1/2..1 3..180 Δ    
 ID32.1000.21 12 60 0..1/2..1 3..180 -    
 ID32.2000.11 12 60 0..1/2..1 3..180 Δ MF  
 ID32.2000.21 12 60 0..1/2..1 3..180 - MF  
 ID32.3000.11 24 60 0..1/2..1 3..180 Δ    
 ID32.3000.21 24 60 0..1/2..1 3..180 -    
 ID32.4000.11 24 60 0..1/2..1 3..180 Δ MF  
 ID32.4000.21 24 60 0..1/2..1 3..180 - MF  
 XID4.0015.00 12 52 0..1/2..1 330..10 Δ FR 
chrome
 
 XID4.0016.00 12 52 0..1/2..1 330..10 Δ    
 

MF= insulated return FR = bezel

 
  Fuel level gauge scaled for immersion-tube sensor
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID41.1000.12 12 52 0..1/2..1 90-60..1 Δ    
 ID41.1000.22 12 52 0..1/2..1 90-60..1 -    
 ID41.2000.12 12 52 0..1/2..1 90-60..1 Δ MF  
 ID41.2000.22 12 52 0..1/2..1 90-60..1 - MF  
 ID41.3000.12 24 52 0..1/2..1 90-60..1 Δ    
 ID41.3000.22 24 52 0..1/2..1 90-60..1 -    
 ID41.4000.12 24 52 0..1/2..1 90-60..1 Δ MF  
 ID41.4000.22 24 52 0..1/2..1 90-60..1 - MF  
 ID42.1000.12 12 60 0..1/2..1 90-60..1 Δ    
 ID42.1000.22 12 60 0..1/2..1 90-60..1 -    
 ID42.2000.12 12 60 0..1/2..1 90-60..1 Δ MF  
 ID42.2000.22 12 60 0..1/2..1 90-60..1 - MF  
 ID42.3000.12 24 60 0..1/2..1 90-60..1 Δ    
 ID42.3000.22 24 60 0..1/2..1 90-60..1 -    
 ID42.4000.12 24 60 0..1/2..1 90-60..1 Δ MF  
 ID42.4000.22 24 60 0..1/2..1 90-60..1 - MF  
 

MF= insulated return

 
  Fuel level gauge for float-operated sensor
     


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

 
 XID4.0009.00 12 52 0..1/1 3..180 -    
 
  Fuel level gauge for immersion-tube sensor
     


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

 
 IXID4.0007.00 12 52 0..4/4 90-60..180 -    
 
  Fuel level gauge for float-operated sensor
     


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID11.1100.11 12 52 0..4/4 3..180 Δ    
 ID11.2100.11 12 52 0..4/4 3..180 Δ MF  
 ID11.3100.11 24 52 0..4/4 3..180 Δ    
 ID11.4100.11 24 52 0..4/4 3..180 Δ MF  
 ID12.1100.11 12 60 0..4/4 3..180 Δ    
 ID12.2100.11 12 60 0..4/4 3..180 Δ MF  
 ID12.3100.11 24 60 0..4/4 3..180 Δ    
 ID12.4100.11 24 60 0..4/4 3..180 Δ MF  
 

MF= insulated return

 
 


Top Line

Indicating instrument electrical, backlighting – night design illumination blue, bezel chrome, dial silvergrey, character black, pointer red

 Art.-No.

 
 XID4.0011.00 12 52 0..4/4 3..180 Δ    
 
  Fuel level gauge for immersion-tube sensor
     


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID21.1100.12 12 52 0..4/4 90-60..1 Δ    
 ID21.2100.12 12 52 0..4/4 90-60..1 Δ MF  
 ID21.3100.12 24 52 0..4/4 90-60..1 Δ    
 ID21.4100.12 24 52 0..4/4 90-60..1 Δ MF  
 ID22.1100.12 12 60 0..4/4 90-60..1 Δ    
 ID22.2100.12 12 60 0..4/4 90-60..1 Δ MF  
 ID22.3100.12 24 60 0..4/4 90-60..1 Δ    
 ID22.4100.12 24 60 0..4/4 90-60..1 Δ MF  
 

MF= insulated return

 
  Fuel level gauge scaled for float-operated sensor
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID31.1100.11 12 52 0..1/2..1 3..180 Δ    
 ID31.2100.11 12 52 0..1/2..1 3..180 Δ MF  
 ID31.3100.11 24 52 0..1/2..1 3..180 Δ    
 ID31.4100.11 24 52 0..1/2..1 3..180 Δ MF  
 ID32.1100.11 12 60 0..1/2..1 3..180 Δ    
 ID32.2100.11 12 60 0..1/2..1 3..180 Δ MF  
 ID32.3100.11 24 60 0..1/2..1 3..180 Δ    
 ID32.4100.11 24 60 0..1/2..1 3..180 Δ MF  
 

MF= insulated return

 
  Fuel level gauge scaled for immersion-tube sensor
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
 ID41.1100.12 12 52 0..1/2..1 90-60..1 Δ    
 ID41.2100.12 12 52 0..1/2..1 90-60..1 Δ MF  
 ID41.3100.12 24 52 0..1/2..1 90-60..1 Δ    
 ID41.4100.12 24 52 0..1/2..1 90-60..1 Δ MF  
 ID42.1100.12 12 60 0..1/2..1 90-60..1 Δ    
 ID42.2100.12 12 60 0..1/2..1 90-60..1 Δ MF  
 ID42.3100.12 24 60 0..1/2..1 90-60..1 Δ    
 ID42.4100.12 24 60 0..1/2..1 90-60..1 Δ MF  
 

MF= insulated return

 
  Fuel level gauge Marine line double glass anti-fog system, plastic housing
     

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red, illumination red

 Art.-No.

Description
 MD51.2120.21 12 52 0..1/2..1 3..180 - FR black Fur Hebelgeber, skaliert, MF

MF= insulated return FR = bezel

 
 

Indicating instrument electrical, backlighting – night design, bezel chrome, dial white, character black, pointer red, illumination red

 Art.-No.

Description
 MD51.2320.51 12 52 0..1/2..1 3..180 - FR chrome Fur Hebelgeber, skaliert, MF

MF= insulated return FR = bezel

 

Instruments



Note:
Parts with a black partnumber are normally
in stock. Contact us for availabillity when
the partnumber is grey.