Print This Page  Email This Page

Mechanical Pressure

  Mechanical pressure gauge
 


Classic Line

For air and oil, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IL21.6000.11 12..24 52 0..6 24°/ M12x1.5 Δ MF  
IL21.6000.12 12..24 52 0..6 60°/ M12x1.5 Δ MF  
IL22.6000.11 12..24 60 0..6 24°/ M12x1.5 Δ MF  
IL22.6000.12 12..24 60 0..6 60°/ M12x1.5 Δ MF  

 

MF= insulated return

 
 


Classic Line

For air and oil, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IL31.6000.11 12..24 52 0..10 24°/ M12x1.5 Δ MF  
IL31.6000.12 12..24 52 0..10 60°/ M12x1.5 Δ MF  
IL32.6000.11 12..24 60 0..10 24°/ M12x1.5 Δ MF  
IL32.6000.12 12..24 60 0..10 60°/ M12x1.5 Δ MF  

 

MF= insulated return

 
 


Classic Line

For air and oil, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IL51.6000.11 12..24 52 0..16 24°/ M12x1.5 Δ MF  
IL51.6000.12 12..24 52 0..16 60°/ M12x1.5 Δ MF  
IL52.6000.11 12..24 60 0..16 24°/ M12x1.5 Δ MF  
IL52.6000.12 12..24 60 0..16 60°/ M12x1.5 Δ MF  
IL81.6000.1101 12..24 52 0..225 PSI 24°/ M12x1.5 Δ MF/
 ISO1399
 

 

MF= insulated return

 

Instruments



Note:
Parts with a black partnumber are normally
in stock. Contact us for availabillity when
the partnumber is grey.