Oil Pressure

  Oil pressure gauge
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE41.1000.10 12 52 0..25 10..184 Δ    
IE41.1000.20 12 52 0..25 10..184 -    
IE41.2000.10 12 52 0..25 10..184 Δ MF  
IE41.2000.20 12 52 0..25 10..184 - MF  
IE41.3000.10 24 52 0..25 10..184 Δ    
IE41.3000.20 24 52 0..25 10..184 -    
IE41.4000.10 24 52 0..25 10..184 Δ MF  
IE41.4000.20 24 52 0..25 10..184 - MF  
IE42.1000.10 12 60 0..25 10..184 Δ    
IE42.1000.20 12 60 0..25 10..184 -    
IE42.2000.10 12 60 0..25 10..184 Δ MF  
IE42.2000.20 12 60 0..25 10..184 - MF  
IE42.3000.10 24 60 0..25 10..184 Δ    
IE42.3000.20 24 60 0..25 10..184 -    
IE42.4000.10 24 60 0..25 10..184 Δ MF  
IE42.4000.20 24 60 0..25 10..184 - MF  

 

MF= insulated return

 
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE31.1000.10 12 52 0..10 10..184 Δ    
IE31.1000.20 12 52 0..10 10..184 -    
IE31.1000.30 12 52 0..10 10..184 Δ FR chrome  
IE31.2000.10 12 52 0..10 10..184 Δ MF  
IE31.2000.20 12 52 0..10 10..184 - MF  
IE31.3000.10 24 52 0..10 10..184 Δ    
IE31.3000.20 24 52 0..10 10..184 -    
IE31.4000.10 24 52 0..10 10..184 Δ MF  
IE31.4000.20 24 52 0..10 10..184 - MF  
IE32.1000.10 12 60 0..10 10..184 Δ    
IE32.1000.20 12 60 0..10 10..184 -    
IE32.2000.10 12 60 0..10 10..184 Δ MF  
IE32.2000.20 12 60 0..10 10..184 - MF  
IE32.3000.10 24 60 0..10 10..184 Δ    
IE32.3000.20 24 60 0..10 10..184 -    
IE32.4000.10 24 60 0..10 10..184 Δ MF  
IE32.4000.20 24 60 0..10 10..184 - MF  
 

MF= insulated return FR = bezel

 
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE21.1000.10 12 52 0..5 10..184 Δ    
IE21.1000.20 12 52 0..5 10..184 -    
IE21.2000.10 12 52 0..5 10..184 Δ MF  
IE21.2000.20 12 52 0..5 10..184 - MF  
IE21.3000.10 24 52 0..5 10..184 Δ    
IE21.3000.20 24 52 0..5 10..184 -    
IE21.4000.10 24 52 0..5 10..184 Δ MF  
IE21.4000.20 24 52 0..5 10..184 - MF  
IE22.1000.10 12 60 0..5 10..184 Δ    
IE22.1000.20 12 60 0..5 10..184 -    
IE22.2000.10 12 60 0..5 10..184 Δ MF  
IE22.2000.20 12 60 0..5 10..184 - MF  
IE22.3000.10 24 60 0..5 10..184 Δ    
IE22.3000.20 24 60 0..5 10..184 -    
IE22.4000.10 24 60 0..5 10..184 Δ MF  
IE22.4000.20 24 60 0..5 10..184 - MF  

 

MF= insulated return

 
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

 
XIE4.0007.00 12 52 0..10 10..184 - Rotax  
 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE31.1100.10 12 52 0..10 10..184 Δ    
IE31.1100.20 12 52 0..10 10..184 -    
IE31.2100.10 12 52 0..10 10..184 Δ MF  
IE31.2100.20 12 52 0..10 10..184 - MF  
IE31.3100.10 24 52 0..10 10..184 Δ    
IE31.3100.20 24 52 0..10 10..184 -    
IE31.4100.10 24 52 0..10 10..184 Δ MF  
IE31.4100.20 24 52 0..10 10..184 - MF  
IE32.1100.10 12 60 0..10 10..184 Δ    
IE32.1100.20 12 60 0..10 10..184 -    
IE32.2100.10 12 60 0..10 10..184 Δ MF  
IE32.2100.20 12 60 0..10 10..184 - MF  
IE32.3100.10 24 60 0..10 10..184 Δ    
IE32.3100.20 24 60 0..10 10..184 -    
IE32.4100.10 24 60 0..10 10..184 Δ MF  
IE32.4100.20 24 60 0..10 10..184 - MF  

 

MF= insulated return

 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE21.1100.10 12 52 0..5 10..184 Δ    
IE21.1100.20 12 52 0..5 10..184 -    
IE21.2100.10 12 52 0..5 10..184 Δ MF  
IE21.2100.20 12 52 0..5 10..184 - MF  
IE21.3100.10 24 52 0..5 10..184 Δ    
IE21.3100.20 24 52 0..5 10..184 -    
IE21.4100.10 24 52 0..5 10..184 Δ MF  
IE21.4100.20 24 52 0..5 10..184 - MF  
IE22.1100.10 12 60 0..5 10..184 Δ    
IE22.1100.20 12 60 0..5 10..184 -    
IE22.2100.10 12 60 0..5 10..184 Δ MF  
IE22.2100.20 12 60 0..5 10..184 - MF  
IE22.3100.10 24 60 0..5 10..184 Δ    
IE22.3100.20 24 60 0..5 10..184 -    
IE22.4100.10 24 60 0..5 10..184 Δ MF  
IE22.4100.20 24 60 0..5 10..184 - MF  

 

MF= insulated return

 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IE41.1100.10 12 52 0..25 10..184 Δ    
IE41.2100.10 12 52 0..25 10..184 Δ MF  
IE41.3100.10 24 52 0..25 10..184 Δ    
IE41.4100.10 24 52 0..25 10..184 Δ MF  
IE42.1100.10 12 60 0..25 10..184 Δ    
IE42.2100.10 12 60 0..25 10..184 Δ MF  
IE42.3100.10 24 60 0..25 10..184 Δ    
IE42.4100.10 24 60 0..25 10..184 Δ MF  

 

MF= insulated return

 
  Oil pressure gauge Marine line double glass anti-fog system, plastic housing
     

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red, illumination red

 Art.-No.

Description
 ME51.2120.20 12 52 0..5 0..72,5 psi 10..184 - FR black Doppelskala bar / psi, MF

MF= insulated return FR = bezel

 
 

Indicating instrument electrical, backlighting – night design, bezel chrome, dial white, character black, pointer red, illumination red

 Art.-No.

Description
 ME51.2320.50 12 52 0..5 0..72,5 psi 10..184 - FR chrome Doppelskala bar / psi, MF

MF= insulated return FR = bezel

 

Instruments



Note:
Parts with a black partnumber are normally
in stock. Contact us for availabillity when
the partnumber is grey.