Temperature

  Temperature gauge
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH41.1000.13 12 52 60°C..200°C 581,0..14,3 Δ    
IH41.1000.23 12 52 60°C..200°C 581,0..14,3 -    
IH41.2000.13 12 52 60°C..200°C 581,0..14,3 Δ MF  
IH41.2000.23 12 52 60°C..200°C 581,0..14,3 - MF  
>IH41.3000.13 24 52 60°C..200°C 581,0..14,3 Δ    
IH41.3000.23 24 52 60°C..200°C 581,0..14,3 -    
IH41.4000.13 24 52 60°C..200°C 581,0..14,3 Δ MF  
IH41.4000.23 24 52 60°C..200°C 581,0..14,3 - MF  
IH42.1000.13 12 60 60°C..200°C 581,0..14,3 Δ    
IH42.1000.23 12 60 60°C..200°C 581,0..14,3 -    
IH42.2000.13 12 60 60°C..200°C 581,0..14,3 Δ MF  
IH42.2000.23 12 60 60°C..200°C 581,0..14,3 - MF  
IH42.3000.13 24 60 60°C..200°C 581,0..14,3 Δ    
IH42.3000.23 24 60 60°C..200°C 581,0..14,3 -    
IH42.4000.13 24 60 60°C..200°C 581,0..14,3 Δ MF  
IH42.4000.23 24 60 60°C..200°C 581,0..14,3 - MF  

 

MF= insulated return

 
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH21.1000.11 12 52 40°C..120°C 287,4..22,7 Δ    
IH21.1000.1101 12 52 40°C..120°C 287,4..22,7 Δ pointer white  
IH21.1000.21 12 52 40°C..120°C 287,4..22,7 -    
IH21.2000.11 12 52 40°C..120°C 287,4..22,7 Δ MF  
IH21.2000.21 12 52 40°C..120°C 287,4..22,7 - MF  
IH21.3000.11 24 52 40°C..120°C 287,4..22,7 Δ    
IH21.3000.1101 24 52 40°C..120°C 287,4..22,7 Δ pointer white,
hydraulic oil temperature
 
IH21.3000.21 24 52 40°C..120°C 287,4..22,7 -    
IH21.4000.11 24 52 40°C..120°C 287,4..22,7 Δ MF  
IH21.4000.21 24 52 40°C..120°C 287,4..22,7 - MF  
IH22.1000.11 12 60 40°C..120°C 287,4..22,7 Δ    
IH22.1000.21 12 60 40°C..120°C 287,4..22,7 -    
IH22.2000.11 12 60 40°C..120°C 287,4..22,7 Δ MF  
IH22.2000.21 12 60 40°C..120°C 287,4..22,7 - MF  
IH22.3000.11 24 60 40°C..120°C 287,4..22,7 Δ    
IH22.3000.21 24 60 40°C..120°C 287,4..22,7 -    
IH22.4000.11 24 60 40°C..120°C 287,4..22,7 Δ MF  
IH22.4000.21 24 60 40°C..120°C 287,4..22,7 - MF  

 

MF= insulated return

 
 


Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH31.1000.12 12 52 50°C..150°C 322,2..18,6 Δ    
IH31.1000.22 12 52 50°C..150°C 322,2..18,6 -    
IH31.1000.32 12    52 50°C..150°C 322,2..18,6 Δ FR chrome  
IH31.2000.12 12 52 50°C..150°C 322,2..18,6 Δ MF  
IH31.2000.22 12 52 50°C..150°C 322,2..18,6 - MF  
IH31.3000.12 24 52 50°C..150°C 322,2..18,6 Δ    
IH31.3000.22 24 52 50°C..150°C 322,2..18,6 -    
IH31.4000.12 24 52 50°C..150°C 322,2..18,6 Δ MF  
IH31.4000.22 24 52 50°C..150°C 322,2..18,6 - MF  
IH32.1000.12 12 60 50°C..150°C 322,2..18,6 Δ    
IH32.1000.22 12 60 50°C..150°C 322,2..18,6 -    
IH32.2000.12 12 60 50°C..150°C 322,2..18,6 Δ MF  
IH32.2000.22 12 60 50°C..150°C 322,2..18,6 - MF  
IH32.3000.12 24 60 50°C..150°C 322,2..18,6 Δ    
IH32.3000.22 24 60 50°C..150°C 322,2..18,6 -    
IH32.3000.2201 24 60 50°C..150°C 322,2..18,6 - Coolant  
IH32.4000.12 24 60 50°C..150°C 322,2..18,6 Δ MF  
IH32.4000.22 24 60 50°C..150°C 322,2..18,6 - MF  
 

MF= insulated return FR = bezel

 
  Wing flap indicator
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

   
XX14.0001.02 12 52 3..180 -      
 

Sensor also available (XX24.0001.02)

 
  Oil temperature gauge
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

 
XIH4.0010.00 12 52 50°C..150°C 322,2..18,6 - Rotax  
 
  Cylinder head temperature gauge
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character white, pointer red

 Art.-No.

 
XIH4.0018.00 12 52 50°C..135°C 322,2..26 - Rotax  
 
  Temperature gauge coloured scale
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character coloured, pointer red

 Art.-No.

 
IH21.3E00.2101 24 52 40°C..120°C 287,4..22,7 -    
IH22.3E00.2101 24 60 40°C..120°C 287,4..22,7 -    
 
 


Pro Line

Indicating instrument electrical, bezel black, dial black, character coloured, pointer red

 Art.-No.

 
IH31.3E00.2201 24 52 50°C..150°C 322,2..18,6 -    
IH32.3E00.2201 24 52 50°C..150°C 322,2..18,6 -    
 
  Temperature gauge
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH31.1100.12 12 52 50°C..150°C 322,2..18,6 Δ    
IH31.2100.12 12 52 50°C..150°C 322,2..18,6 Δ MF  
IH31.3100.12 24 52 50°C..150°C 322,2..18,6 Δ    
IH31.4100.12 24 52 50°C..150°C 322,2..18,6 Δ MF  
IH32.1100.12 12 60 50°C..150°C 322,2..18,6 Δ    
IH32.2100.12 12 60 50°C..150°C 322,2..18,6 Δ MF  
IH32.3100.12 24 60 50°C..150°C 322,2..18,6 Δ    
IH32.4100.12 24 60 50°C..150°C 322,2..18,6 Δ MF  
 

MF= insulated return

 
  Temperature gauge with double scale °C / °F
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel chrome, dial silver, pointer red

 Art.-No.

XIH4.0007.00 12 52 50°C..120°C 100°F..250°F 287,4..22,7 Δ hydraulic temperature, FR black
 

FR = bezel

 
  Temperature gauge
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel chrome, dial grey, character black, pointer red

 Art.-No.

 
XIH4.0013.00 12 52 40°C..120°C 287,4..22,7 Δ    
 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH41.1100.13 12 52 60°C..200°C 581,0..14,3 Δ    
IH41.2100.13 12 52 60°C..200°C 581,0..14,3 Δ MF  
IH41.3100.13 24 52 60°C..200°C 581,0..14,3 Δ    
IH41.4100.13 24 52 60°C..200°C 581,0..14,3 Δ MF  
IH42.1100.13 12 60 60°C..200°C 581,0..14,3 Δ    
IH42.2100.13 12 60 60°C..200°C 581,0..14,3 Δ MF  
IH42.3100.13 24 60 60°C..200°C 581,0..14,3 Δ    
IH42.4100.13 24 60 60°C..200°C 581,0..14,3 Δ MF  
 

MF= insulated return

 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

 
IH21.1100.11 12 52 40°C..120°C 287,4..22,7 Δ    
IH21.2100.11 12 52 40°C..120°C 287,4..22,7 Δ MF  
IH21.3100.11 24 52 40°C..120°C 287,4..22,7 Δ    
IH21.4100.11 24 52 40°C..120°C 287,4..22,7 Δ MF  
IH22.1100.11 12 60 40°C..120°C 287,4..22,7 Δ    
IH22.2100.11 12 60 40°C..120°C 287,4..22,7 Δ MF  
IH22.3100.11 24 60 40°C..120°C 287,4..22,7 Δ    
IH22.4100.11 24 60 40°C..120°C 287,4..22,7 Δ MF  
 

MF= insulated return

 
  Temperature gauge with double scale °C / °F
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel chrome, dial silver, pointer red

 Art.-No.

XIH4.0008.00 12 52 50°C..150°C 120°F..300°F 322,2..18,6 Δ coolant temperature, FR black
 

FR = bezel

 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel chrome, dial silver, pointer red

 Art.-No.

IH51.1100.3101 12 52 40°C..120°C 100°F..250°F 287,4..22,7 Δ hydraulic oil temperature
IH51.1100.3102 12 52 40°C..120°C 100°F..250°F 287,4..22,7 Δ hydraulic oil temperature
 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red

 Art.-No.

IH51.1000.1101 12 52 40°C..120°C 100°F..250°F 287,4..22,7 Δ hydraulic oil temperature
 
 


Top Line

Indicating instrument electrical, backlighting – night design, bezel chrome, dial silver, pointer red

 Art.-No.

IH61.1100.3201 12 52 50°C..150°C 120°F..300°F 322,2..18,6 Δ coolant temperature
IH61.1100.3202 12 52 50°C..150°C 120°F..300°F 322,2..18,6 Δ coolant temperature
               
  Temperature gauge Marine line double glass anti-fog system, plastic housing
     

Indicating instrument electrical, backlighting – night design, bezel black, dial black, character white, pointer red, illumination red

 Art.-No.

Description
 MH51.2120.21 12 52 40°C..120°C
105°F..250°F
287,4..22,7 - FR black Doppelskala °C / °F, MF

MF= insulated return FR = bezel

 
 

Indicating instrument electrical, backlighting – night design, bezel chrome, dial white, character black, pointer red, illumination red

 Art.-No.

Description
 MH51.2320.51 12 52 40°C..120°C
105°F..250°F
287,4..22,7 - FR chrome Doppelskala °C / °F, MF

MF= insulated return FR = bezel

 

Instruments



Note:
Parts with a black partnumber are normally
in stock. Contact us for availabillity when
the partnumber is grey.