| Petrol pressure sensor insulated return |
|
|
Membrane pressure sensor, insulated return, fluid petrol (no RME), 6V..24V, !! Not suitable for diesel and RME!! |
| Art.-No. |
|
|
|
|
|
|
| XPE4.0001.00 | 5 | 10..184 | M12x1.5 | 19 | M4 | MF |
| XPE4.0002.00 | 5 | 10..184 | 1/8-27NPTF | 17 | M4 | MF |
|
MF= insulated return FR = bezel |
| Oil pressure sensor |
|
|
Membrane pressure sensor, medium oil and air, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| PE07.0000.41 | 5 | 10..184 | M10x1T | 17 | M4 (RM) |
| PE12.0000.40 | 5 | 10..184 | M12x1.5 | 17 | M4 (RM) |
| PE14.0000.30 | 5 | 10..184 | M14x1.5 | 19 | M4 |
| PE14.0000.40 | 5 | 10..184 | M14x1.5 | 19 | M4 (RM) |
| PE18.0000.32 | 5 | 10..184 | M18x1.5 | 24 | M4 |
| PE18.0000.42 | 5 | 10..184 | M18x1.5 | 24 | M4 (RM) | DR-U |
| PE52.0000.41 | 5 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) |
| PE54.0000.41 | 5 | 10..184 | 3/8-18NPTF | 22 | M4 (RM) |
| PE60.0000.41 | 5 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PE69.0000.40 | 5 | 10..184 | BSPT R 1/8" | 17 | M4 (RM) |
| PG07.0000.41 | 10 | 10..184 | M10x1T | 17 | M4 (RM) |
| PG12.0000.40 | 10 | 10..184 | M12x1.5 | 17 | M4 (RM) |
| PG18.0000.40 | 10 | 10..184 | M18x1.5 | 24 | M4 (RM) |
| PG52.0000.41 | 10 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) |
| PG60.0000.41 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PG60.0000.4101 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | restrictor |
| PK12.0000.40 | 25 | 10..184 | M12x1,5 | 17 | M4 (RM) |
| PK14.0000.20 | 25 | 10..184 | M14x1.5 | 19 | DIN 6,3 |
| PK14.0000.2001 | 25 | 10..184 | M14x1.5 | 19 | DIN 6,3 | DR-U, restrictor |
| PK60.0000.41 | 25 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PM10.0000.20 | 8 | 32..160 | M10x1,5 | 19 | M4 (RM) | Veglia characteristic |
|
RM= knurled nut DR-U= sealing ring unremovable |
| Oil pressure sensor insulated return |
|
|
Membrane pressure sensor, medium oil and air, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| PA12.1000.40 | 2 | 10..184 | M12x1.5 | 17 | M4 (RM) |
| PE07.1000.41 | 5 | 10..184 | M10x1T | 17 | M4 (RM) |
| PE12.1000.40 | 5 | 10..184 | M12x1.5 | 17 | M4 (RM) |
| PE14.1000.30 | 5 | 10..184 | M14x1.5 | 19 | M4 |
| PE14.1000.3001 | 5 | 10..184 | M14x1.5 | 19 | M4 |
| PE14.1000.40 | 5 | 10..184 | M14x1.5 | 19 | M4 (RM) |
| PE18.1000.40 | 5 | 10..184 | M18x1.5 | 24 | M4 (RM) |
| PE52.1000.41 | 5 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) |
| PE60.1000.41 | 5 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PG07.1000.41 | 10 | 10..184 | M10x1T | 17 | M4 (RM) |
| PG12.1000.40 | 10 | 10..184 | M12x1.5 | 17 | M4 (RM) |
| PG14.1000.40 | 10 | 10..184 | M14x1.5 | 19 | M4 (RM) |
| PG18.1000.40 | 10 | 10..184 | M18x1.5 | 24 | M4 (RM) |
| PG52.1000.41 | 10 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) |
| PG60.1000.41 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PG60.1000.4101 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | restrictor |
| PK14.1000.30 | 25 | 10..184 | M14x1.5 | 19 | M4 |
| PK14.1000.3001 | 25 | 10..184 | M14x1.5 | 19 | M4 | without nut and washer |
| PK60.1000.41 | 25 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) |
| PM10.0000.20 | 8 | 32..160 | M10x1,5 | 19 | M4 (RM) |
|
RM= knurled nut |
| Oil pressure sensor with switch |
|
|
Membrane pressure sensor, medium oil and air, switching power 1.2 to 5.0 W non inductive, contact normally closed, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
|
| PH12.4050.4001 | 10 | 10..184 | 0.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
|
RM= knurled nut |
|
|
Membrane pressure sensor, medium oil and air, switching power 1.2 to 5.0 W non inductive, contact normally closed, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
|
| PF07.4040.41 | 5 | 10..184 | 0.4 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PF07.4050.41 | 5 | 10..184 | 0.5 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PF07.4060.41 | 5 | 10..184 | 0.6 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PF07.4070.41 | 5 | 10..184 | 0.7 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PF07.4120.41 | 5 | 10..184 | 1.2 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PF07.4AA0.41 | 5 | 10..184 | 0.25 + 0.15 | M10x1T | 17 | M4 (RM) |
| PF12.4050.40 | 5 | 10..184 | 0.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
| PF12.4060.40 | 5 | 10..184 | 0.6 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
| PF12.4120.40 | 5 | 10..184 | 1.2 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
| PF14.4050.20 | 5 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | DIN 6,3 |
| PF14.4070.40 | 5 | 10..184 | 0.7 ± 0.15 | M14x1.5 | 19 | M4 (RM) |
| PF18.4050.40 | 5 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | M4 (RM) |
| PF18.4070.40 | 5 | 10..184 | 0.7 ± 0.15 | M18x1.5 | 24 | M4 (RM) |
| PF18.4AA0.40 | 5 | 10..184 | 0.25 + 0.15 | M18x1.5 | 24 | M4 (RM) |
| PF18.4AA0.62 | 5 | 10..184 | 0.25 + 0.15 | M18x1.5 | 24 | M4 / M5 | DR-U |
| PF60.4050.41 | 5 | 10..184 | 0.5 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) |
| PF60.4090.41 | 5 | 10..184 | 0.9 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) |
| PF60.4140.41 | 5 | 10..184 | 1.4 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) |
| PH07.4050.41 | 10 | 10..184 | 0.5 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PH07.4075.41 | 10 | 10..184 | 0.75 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PH07.4090.41 | 10 | 10..184 | 0.9 ± 0.15 | M10x1T | 17 | M4 (RM) |
| PH07.4AB0.41 | 10 | 10..184 | 0.75 + 0.15 | M10x1T | 17 | M4 (RM) |
| PH12.4050.40 | 10 | 10..184 | 0.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
| PH12.4150.40 | 10 | 10..184 | 1.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) |
| PH14.4050.40 | 10 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | M4 (RM) | DR-U |
| PH14.4050.62 | 10 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | M4 + M5 | DR-U |
| PH14.4070.40 | 10 | 10..184 | 0.7 ± 0.15 | M14x1.5 | 19 | M4 (RM) |
| PH14.4100.40 | 10 | 10..184 | 1.0 ± 0.15 | M14x1.5 | 19 | M4 (RM) |
| PH18.4050.22 | 10 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | DIN 6,3 | DR-U |
| PH18.4050.42 | 10 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | M4 (RM) | DR-U |
| PH60.4050.41 | 10 | 10..184 | 0.5 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) |
| PH60.4080.41 | 10 | 10..184 | 0.8 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) |
| PH60.4400.21 | 10 | 10..184 | 4.0 ± 0.15 | 1/8-27NPTF | 17 | DIN 6,3/90° |
| PH60.4BB0.2101 | 10 | 10..184 | 1.25 + 0.3 | 1/8-27NPTF | 17 | DIN6,3 + DIN4,8 | DR-U |
|
RM= knurled nut DR-U= sealing ring unremovable |
| Oil pressure sensor type 2 |
|
|
Membrane pressure sensor, medium oil and air, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
|
| PC07.0001.71 | 3 | 10..184 | M10x1T | 17 | Ø 4mm | housing |
| PC12.0001.70 | 3 | 10..184 | M12x1.5 | 17 | Ø 4mm | housing | MB 006.542.9417 |
| PC14.0001.70 | 3 | 10..184 | M14x1.5 | 19 | Ø 4mm | housing |
| Oil pressure switch NO/NC, insulated return |
|
|
Membrane pressure switch, medium oil and air, switching power max. 100W (24V) non inductive |
| Art.-No. |
|
|
|
|
|
|
| PU07.603B.11 | 0.3 | max. 12 | M10x1 | 32 | DIN 6,3 |
| PU07.605B.11 | 0.5 | max. 12 | M10x1 | 32 | DIN 6,3 |
| PU07.605B.1101 | 0.5 | max. 12 | M10x1 | 32 | DIN 6,3 | adjustable |
| PU07.607B.11 | 0.7 | max. 12 | M10x1 | 32 | DIN 6,3 |
| PU14.605B.11 | 0.5 | max. 12 | M14x1.5 | 32 | DIN 6,3 |
| PU60.603B.11 | 0.3 | max. 12 | 1/8-27NPTF | 32 | DIN 6,3 |
| Oil pressure switch normally open |
|
|
Membrane pressure switch, medium oil and air, switching power max. 5.0W (12V) non inductive, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| PS06.2080.11 | 0.8 | max. 15 | M10x1 | 22 | DIN 6,3 |
| PS07.2040.11 | 0.4 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.2050.11 | 0.5 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.2060.11 | 0.6 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.2070.11 | 0.7 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.2AA0.11 | 0.25 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS12.2050.11 | 0.5 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS12.2060.11 | 0.6 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS12.2080.11 | 0.8 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS14.2050.11 | 0.5 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| PS14.2060.11 | 0.6 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| PS14.2070.11 | 0.7 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| PS60.2020.11 | 0.2 | max. 15 | 1/8-27NPTF | 22 | DIN 6,3 |
| PS60.2040.11 | 0.4 | max. 15 | 1/8-27NPTF | 22 | DIN 6,3 |
| PS60.2050.11 | 0.4 | max. 15 | 1/8-27NPTF | 22 | DIN 6,3 |
|
|
Membrane pressure switch, medium oil and air, switching power max. 100W non inductive, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| XPU3.0001.05 | 1 | max. 12 | M10x1 | 22 | M4 |
| XPU3.0002.05 | 0.5 | max. 12 | M10x1 | 22 | M4 |
| Oil pressure switch normally closed |
|
|
Membrane pressure switch, medium oil and air, switching power max. 5.0W (12V) non inductive, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| PS06.4050.12 | 0.5 | max. 15 | M10x1 | 22 | DIN 6,3 |
| PS06.4080.11 | 0.8 | max. 15 | M10x1 | 22 | DIN 6,3 |
| PS07.4040.11 | 0.4 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.4050.11 | 0.5 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.4060.11 | 0.6 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.4070.11 | 0.7 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS07.4AA0.11 | 0.25 | max. 15 | M10x1T | 22 | DIN 6,3 |
| PS12.4050.11 | 0.5 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS12.4060.11 | 0.6 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS12.4080.11 | 0.8 | max. 15 | M12x1,5 | 22 | DIN 6,3 |
| PS14.4050.11 | 0.5 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| PS14.4060.11 | 0.6 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| PS14.4070.11 | 0.7 | max. 15 | M14x1.5 | 22 | DIN 6,3 |
| Oil pressure switch normally closed insulated return |
|
|
Membrane pressure switch, medium oil and air, switching power max. 5.0W (12V) non inductive, 6V..24V |
| Art.-No. |
|
|
|
|
|
|
| PS07.503A.1101 | 0.3 | max. 80 | M10x1T | 24 | DIN 6,3 |
| PS07.504A.11 | 0.4 | max. 80 | M10x1T | 24 | DIN 6,3 |
| PS07.505A.11 | 0.5 | max. 80 | M10x1T | 24 | DIN 6,3 |
| PS07.505A.1101 | 0.5 | max. 80 | M10x1T | 24 | DIN 6,3 | with protection cap |
| further switch contacts on request |