Print This Page  Email This Page

Temperature Sensors and Switches

  Air temperature sensor -30°C..120°C AMP Timer, insulated return
 


Sensor Line

Measure range -10°C..+80°C Thermistor 50°C = 858Ω, 5V/2,4mA

 Art.-No.

TA12.1000.5Z01 -30°C..120°C 8700..332 M12x1,5 19 2pol/2pin, Coding 1 27,5 MF / DR-U
TA14.1000.5Z01 -30°C..120°C 8700..332 M14x1,5 19 2pol/2pin, Coding 1 27,5 MF / DR-U
 

MF= insulated return DR-U= sealing ring unremovable

 

  Temperature sensor
 


Sensor Line

Thermistor 90°C = 51,2 Ω, 6V..24V

 Art.-No.

TA14.0000.03 40°C..120°C 287,4..22,7 M14x1,5 19 M4 29  
TA15.0000.03 40°C..120°C 287,4..22,7 M14x1,5T 19 M4 29  
TA64.0000.01 40°C..120°C 287,4..22,7 5/8-18UNF 23 DIN6,3 29  
TA67.0000.01 40°C..120°C 287,4..22,7 R3/8-18UNF 23 DIN6,3 29  
 

T= T-connector

 

  Temperature sensor 40°C..120°C
 


Sensor Line

Thermistor 90°C = 51,2 Ω, 6V..24V

 Art.-No.

TA06.0000.09 40°C..120°C 287,4..22,7 M10x1 13 DIN 6,3 (T) 21 short
TA10.0000.01 40°C..120°C 287,4..22,7 M10x1,5 17 DIN 6,3 29  
TA10.0000.09 40°C..120°C 287,4..22,7 M10x1,5 13 DIN 6,3 (T) 21 short
TA13.0000.01 40°C..120°C 287,4..22,7 M14x1,25 19 DIN 6,3 29  
TA14.0000.01 40°C..120°C 287,4..22,7 M14x1,5 19 DIN 6,3 29  
TA14.0000.11 40°C..120°C 287,4..22,7 M14x1,5 17 DIN 6,3 12 short
TA16.0000.01 40°C..120°C 287,4..22,7 M16x1,5 19 DIN 6,3 29  
TA18.0000.01 40°C..120°C 287,4..22,7 M18x1,5 22 DIN 6,3 29  
TA20.0000.01 40°C..120°C 287,4..22,7 M20x1,5 27 DIN 6,3 29  
TA50.0000.01 40°C..120°C 287,4..22,7 1/2-14-NPTF 22 DIN 6,3 29  
>TA52.0000.01 40°C..120°C 287,4..22,7 1/4-18-NPTF 19 DIN 6,3 29  
TA54.0000.01 40°C..120°C 287,4..22,7 3/8-18NPTF 19 DIN 6,3 29  
TA60.0000.09 40°C..120°C 287,4..22,7 1/8-27-NPTF 13 DIN 6,3 (T) 21 short
TA67.0000.51 40°C..120°C 287,4..22,7 3/8-18NPTF 22 DIN 6,3 29  
TA73.0000.01 40°C..120°C 287,4..22,7 5/8-18UNF-2A 19 DIN 6,3 29  
 

T= T-connector

 

  Temperature sensor 40°C..120°C insulated return AMP Timer
 


Sensor Line

Thermistor 90°C = 51,2 Ω, 6V..24V

 Art.-No.

TA14.1000.Z0 40°C..120°C 287,4..22,7 M14x1,5 19 2pol/2pin, Coding 1 29  
TA50.1000.Z0 40°C..120°C 287,4..22,7 M14x1,5 19 2pol/2pin, Coding 1 29  

 

  Temperature sensor 40°C..120°C insulated return
 


Sensor Line

Thermistor 120°C = 36,5 Ω, 6V..24V

 Art.-No.

TA14.1000.01 40°C..120°C 287,4..22,7 M14x1,5 19 DIN 6,3 29  
TA16.1000.01 40°C..120°C 287,4..22,7 M16x1,5 22 DIN 6,3 29  
TA18.1000.01 40°C..120°C 287,4..22,7 M18x1,5 24 DIN 6,3 29  
TA50.1000.01 40°C..120°C 287,4..22,7 1/2-14-NPTF 22 DIN 6,3 29  
TA52.1000.01 40°C..120°C 287,4..22,7 1/4-18-NPTF 19 DIN 6,3 29  
TA54.1000.01 40°C..120°C 287,4..22,7 3/8-18NPTF 19 DIN 6,3 29  

 

  Temperature sensor 40°C..120°C with switch, normally open
 


Sensor Line

Thermistor 90°C = 51,2 Ω, switching power 1.2 to 3.0 W non inductive, contact mode snap disc, 6V..24V, terminals parallel

 Art.-No.

TB14.2080.56 40°C..120°C 287,4..22,7 80° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2092.56 40°C..120°C 287,4..22,7 92° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2096.56 40°C..120°C 287,4..22,7 96° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2100.56 40°C..120°C 287,4..22,7 100° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2110.56 40°C..120°C 287,4..22,7 110° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
>TB16.2096.56 40°C..120°C 287,4..22,7 96° ± 3° M16x1,5 22 DIN 6,3 / 4,8  
 
 


Sensor Line

Thermistor 90°C = 51,2 Ω, switching power 1.2 to 3.0 W non inductive, contact mode snap disc, 6V..24V, T-connector

 Art.-No.

TB14.2092.01 40°C..120°C 287,4..22,7 92° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2096.01 40°C..120°C 287,4..22,7 96° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2096.51 40°C..120°C 287,4..22,7 96° ± 3° M14x1,5 22 DIN 6,3 / 6,3  
TB14.2100.01 40°C..120°C 287,4..22,7 100° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2105.01 40°C..120°C 287,4..22,7 105° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB14.2110.01 40°C..120°C 287,4..22,7 110° ± 3° M14x1,5 22 DIN 6,3 / 4,8  
TB16.2110.51 40°C..120°C 287,4..22,7 110° ± 3° M16x1,5 22 DIN 6,3 / 6,3  
 
 


Sensor Line

Thermistor 90°C = 51,2 Ω, switching power 1.2 to 3.0 W non inductive, contact mode gradual, 6V..24V

 Art.-No.

TB14.2080.06 40°C..120°C 287,4..22,7 80° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2090.06 40°C..120°C 287,4..22,7 90° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2092.06 40°C..120°C 287,4..22,7 95° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2095.08 40°C..120°C 287,4..22,7 92° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2094.06 40°C..120°C 287,4..22,7 94° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2096.06 40°C..120°C 287,4..22,7 96° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2098.06 40°C..120°C 287,4..22,7 98° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2100.06 40°C..120°C 287,4..22,7 100° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2103.06 40°C..120°C 287,4..22,7 103° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2105.06 40°C..120°C 287,4..22,7 105° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2106.06 40°C..120°C 287,4..22,7 106° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2108.06 40°C..120°C 287,4..22,7 108° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2110.06 40°C..120°C 287,4..22,7 110° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2113.06 40°C..120°C 287,4..22,7 113° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.2115.06 40°C..120°C 287,4..22,7 115° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB14.118.06 40°C..120°C 287,4..22,7 118° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TB16.2110.06 40°C..120°C 287,4..22,7 110° ± 3° M16x1,5 19 DIN 6,3 / 4,8  
TB50.2090.06 40°C..120°C 287,4..22,7 90° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2095.06 40°C..120°C 287,4..22,7 95° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2100.06 40°C..120°C 287,4..22,7 100° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2103.06 40°C..120°C 287,4..22,7 103° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2105.06 40°C..120°C 287,4..22,7 105° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2108.06 40°C..120°C 287,4..22,7 108° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  
TB50.2110.06 40°C..120°C 287,4..22,7 110° ± 3° 1/2-14NPTF 22 DIN 6,3 / 4,8  

 

  Temperature sensor 50°C..150°C
 


Sensor Line

Thermistor 120°C = 36,5 Ω, 6V..24V

 Art.-No.

TC06.0000.07 50°C..150°C 322,2..18,6 M10x1 13 R4 21  
TC06.0000.09 50°C..150°C 322,2..18,6 M10x1 13 DIN 6,3 (T) 21  
TC10.0000.01 50°C..150°C 322,2..18,6 M10x1,5 17 DIN 6,3 29  
TC10.0000.09 50°C..150°C 322,2..18,6 M10x1,5 13 DIN 6,3 (T) 21  
TC14.0000.01 50°C..150°C 322,2..18,6 M14x1,5 19 DIN 6,3 29  
TC14.0000.19 50°C..150°C 322,2..18,6 M14x1,5 19 DIN 6,3 (T) 12,5  
TC16.0000.01 50°C..150°C 322,2..18,6 M16x1,5 19 DIN 6,3 29  
TC16.0000.09 50°C..150°C 322,2..18,6 M16x1,5 19 DIN 6,3 (T) 29  
TC18.0000.01 50°C..150°C 322,2..18,6 M18x1,5 22 DIN 6,3 29  
TC20.0000.01 50°C..150°C 322,2..18,6 M20x1,5 27 DIN 6,3 29  
TC50.0000.01 50°C..150°C 322,2..18,6 1/2"-14-NPTF 22 DIN 6,3 29  
TC50.0000.03 50°C..150°C 322,2..18,6 1/2"-14-NPTF 22 M4 29  
TC52.0000.01 50°C..150°C 322,2..18,6 1/4"-18-NPTF 19 DIN 6,3 29  
TC54.0000.01 50°C..150°C 322,2..18,6 3/8"-18NPTF 19 DIN 6,3 29  
TC60.0000.09 50°C..150°C 322,2..18,6 1/8"-27-NPTF 13 DIN 6,3 (T) 21  
 

T= T-connector

 

  Temperature sensor 50°C..150°C insulated return AMP Timer
 


Sensor Line

Thermistor 120°C = 36,5 Ω, 6V..24V

 Art.-No.

TC14.1000.Z0 50°C..150°C 322,2..18,6 M14x1,5 19 2pol/2pin Coding 1 29  
TC50.1000.Z0 50°C..150°C 322,2..18,6 1/2"-14NPTF 19 2pol/2pin Coding 1 29  

 

  Temperature sensor 50°C..150°C insulated return
 


Sensor Line

Thermistor 120°C = 36,5 Ω, 6V..24V

 Art.-No.

TC14.1000.01 40°C..120°C 287,4..22,7 M14x1,5 19 DIN 6,3 29  
TC16.1000.01 40°C..120°C 287,4..22,7 M16x1,5 22 DIN 6,3 29  
TC18.1000.01 40°C..120°C 287,4..22,7 M18x1,5 24 DIN 6,3 29  
TC50.1000.01 40°C..120°C 287,4..22,7 1/2-14-NPTF 22 DIN 6,3 29  
TC52.1000.01 40°C..120°C 287,4..22,7 1/4-18-NPTF 19 DIN 6,3 29  
TC54.1000.01 40°C..120°C 287,4..22,7 3/8-18NPTF 19 DIN 6,3 29  

 

  Temperature sensor 50°C..150°C with switch normally open
 


Sensor Line

Thermistor 120°C = 36,5 Ω, switching power 1.2 to 3.0 W non inductive, contact mode gradual, 6V..24V

 Art.-No.

TD14.2103.06 40°C..120°C 287,4..22,7 103° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2110.06 40°C..120°C 287,4..22,7 110° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2115.06 40°C..120°C 287,4..22,7 115° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2120.06 40°C..120°C 287,4..22,7 120° ± 3° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2130.06 40°C..120°C 287,4..22,7 130° ± 5° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2135.06 40°C..120°C 287,4..22,7 135° ± 5° M14x1,5 19 DIN 6,3 / 4,8  
TD14.2140.06 40°C..120°C 287,4..22,7 140° ± 10° M14x1,5 19 DIN 6,3 / 4,8  

 

  Temperature sensor 60°C..200°C
 


Sensor Line

Thermistor 180°C = 36,5 Ω, 6V..24V

 Art.-No.

TE10.0000.09 60°C..200°C 581..14,3 M10x1,5 13 DIN 6,3 21  

 

  Temperature switch 100W, type 1, insulated return, normally open
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL06.3064.01 64°C / 60°C M10x1 22 DIN 6,3      
TL14.3055.01 55°C / 50°C M14x1,5 22 DIN 6,3      
TL14.3064.01 64°C / 60°C M14x1,5 22 DIN 6,3      
TL14.3070.01 70°C / 65°C M14x1,5 22 DIN 6,3      
TL14.3096.01 96°C / 92°C M14x1,5 22 DIN 6,3      
TL14.3113.01 113°C / 103°C M14x1,5 22 DIN 6,3      
TL18.3082.01 82°C / 74°C M18x1,5 22 DIN 6,3      
TL18.3086.01 86°C / 81°C M18x1,5 22 DIN 6,3      
TL18.3090.01 90°C / 82°C M18x1,5 22 DIN 6,3      
TL18.3092.01 92°C / 85°C M18x1,5 22 DIN 6,3      
TL18.3096.01 96°C / 92°C M18x1,5 22 DIN 6,3      
TL18.3100.01 100°C / 95°C M18x1,5 22 DIN 6,3      
TL18.3105.01 105°C / 99°C M18x1,5 22 DIN 6,3      
TL18.3110.01 110°C / 104°C M18x1,5 22 DIN 6,3      
TL18.3115.01 115°C / 108°C M18x1,5 22 DIN 6,3      
TL22.3096.01 96°C / 92°C M22x1,5 27 DIN 6,3      
TL50.3096.01 96°C / 92°C 1/2-14NPTF 22 DIN 6,3      
TL62.3109.01 109°C / 99°C 3/4-16-UNF-3A 22 DIN 6,3      
TL62.3118.01 118°C / 101°C 3/4-16-UNF-3A 22 DIN 6,3      

 

  Temperature switch 100W, type 2, insulated return, normally open
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL06.3064.0101 64°C / 60°C M10x1 22 DIN 6,3      
TL12.3055.0101 55°C / 50°C M12x1,5 22 DIN 6,3      
TL14.3055.0101 55°C / 50°C M14x1,5 22 DIN 6,3      
TL14.3064.0101 64°C / 60°C M14x1,5 22 DIN 6,3      
TL14.3070.0101 70°C / 65°C M14x1,5 22 DIN 6,3      
TL14.3080.01 80°C / 75°C M14x1,5 22 DIN 6,3      
TL14.3096.0101 96°C / 92°C M14x1,5 22 DIN 6,3      
TL14.3100.0101 100°C/70°C M14x1,5 22 DIN 6,3      
TL14.3113.0101 113°C / 103°C M14x1,5 22 DIN 6,3      
TL14.3117.0101 117°C/106°C M14x1,5 22 DIN 6,3      
TL18.3082.0101 82°C / 74°C M18x1,5 22 DIN 6,3      
TL18.3086.0101 86°C / 81°C M18x1,5 22 DIN 6,3      
TL18.3090.0101 90°C / 82°C M18x1,5 22 DIN 6,3      
TL18.3092.0101 92°C / 85°C M18x1,5 22 DIN 6,3      
TL18.3096.0101 96°C / 92°C M18x1,5 22 DIN 6,3      
TL18.3100.0101 100°C / 95°C M18x1,5 22 DIN 6,3      
TL18.3105.0101 105°C / 99°C M18x1,5 22 DIN 6,3      
TL18.3110.0101 110°C / 104°C M18x1,5 22 DIN 6,3      
TL18.3115.0101 115°C / 108°C M18x1,5 22 DIN 6,3      
TL22.3096.0101 96°C / 92°C M22x1,5 27 DIN 6,3      
TL50.3096.0101 96°C / 92°C 1/2-14NPTF 22 DIN 6,3      
TL62.3109.0101 109°C / 99°C 3/4-16-UNF-3A 22 DIN 6,3      
TL62.3118.0101 118°C / 101°C 3/4-16-UNF-3A 22 DIN 6,3      

 

  Temperature switch 100W, type 3, insulated return, normally open
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL14.3100.51 100°C M14x1,5 22 DIN 6,3      
TL22.3055.51 55°C / 50°C M22x1,5 29 DIN 6,3      

 

  Temperature switch 100W, type 4, insulated return, normally closed
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL14.5096.01 96°C / 92°C M14x1,5 22 DIN 6,3      
TL14.5110.01 110°C / 104°C M14x1,5 22 DIN 6,3      
TL18.5085.01 85°C / 70°C M18x1,5 22 DIN 6,3      
TL18.5096.01 96°C / 92°C M18x1,5 22 DIN 6,3      

 

  Temperature switch 100W, type 5, insulated return, normally closed
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL14.5064.0101 64°C/60°C M14x1,5 22 DIN 6,3      
TL14.5100.0101 100°C/70°C M14x1,5 22 DIN 6,3      
TL14.5117.0102 115°C/104°C M14x1,5 22 DIN 6,3      
TL18.5085.0101 85°C/70°C M18x1,5 22 DIN 6,3      
TL18.5095.0101 95°C/80°C M18x1,5 22 DIN 6,3      
TL18.5110.0101 110°C/103°C M18x1,5 22 DIN 6,3      

 

  Temperature switch 100W, type 6, insulated return, normally closed
 


Sensor Line

Switching power 100 W (max.8A) non inductive, contact mode snap disc, 6V..30V

 Art.-No.

   
TL16.5050.51 50°C/40°C M16x1,5 22 DIN 6,3      

 

  Temperature switch 3W, type 1, normally open
 


Sensor Line

Switching power 1.2 to 3.0 W non inductive, contact mode gradual, 6V..24V

 Art.-No.

   
TK14.2035.01 35° ± 3° M14x1,5 19 DIN 6,3      
TK14.2040.01 40° ± 3° M14x1,5 19 DIN 6,3      
TK14.2055.01 55° ± 3° M14x1,5 19 DIN 6,3      
TK14.2060.01 60° ± 3° M14x1,5 19 DIN 6,3      
TK14.2065.01 65° ± 3° M14x1,5 19 DIN 6,3      
TK14.2070.01 70° ± 3° M14x1,5 19 DIN 6,3      
TK14.2075.01 75° ± 3° M14x1,5 19 DIN 6,3      
TK14.2080.01 80° ± 3° M14x1,5 19 DIN 6,3      
TK14.2085.01 85° ± 3° M14x1,5 19 DIN 6,3      
TK14.2090.01 90° ± 3° M14x1,5 19 DIN 6,3      
TK14.2092.01 92° ± 3° M14x1,5 19 DIN 6,3      
TK14.2093.01 93° ± 3° M14x1,5 19 DIN 6,3      
TK14.2095.01 95° ± 3° M14x1,5 19 DIN 6,3      
TK14.2096.01 96° ± 3° M14x1,5 19 DIN 6,3      
TK14.2097.01 97° ± 3° M14x1,5 19 DIN 6,3      
TK14.2098.01 98° ± 3° M14x1,5 19 DIN 6,3      
TK14.2100.01 100° ± 3° M14x1,5 19 DIN 6,3      
TK14.2102.01 102° ± 3° M14x1,5 19 DIN 6,3      
TK14.2105.01 105° ± 3° M14x1,5 19 DIN 6,3      
TK14.2110.01 110° ± 3° M14x1,5 19 DIN 6,3      
TK14.2115.01 115° ± 3° M14x1,5 19 DIN 6,3      
TK14.2120.01 120° ± 3° M14x1,5 19 DIN 6,3      
TK14.2130.01 130° ± 5° M14x1,5 19 DIN 6,3      
TK14.2140.01 140° ± 10° M14x1,5 19 DIN 6,3      
TK50.2095.01 35° ± 3° 1/2-14NPTF 22 DIN 6,3      
TK50.2103.01 35° ± 3° 1/2-14NPTF 22 DIN 6,3      
TK50.2105.01 35° ± 3° 1/2-14NPTF 22 DIN 6,3      
TK50.2110.01 35° ± 3° 1/2-14NPTF 22 DIN 6,3      

 

  Temperature switch 3W, type 2, normally open
 


Sensor Line

Switching power 1.2 to 3.0 W non inductive, contact mode snap disc, 6V..24V

 Art.-No.

 
TK14.2100.51 100° ± 3° M14x1,5 19 DIN 6,3 29    
TK14.2115.51 115° ± 3° M14x1,5 19 DIN 6,3 29    
TK68.2120.51 120° ± 3° G3/8" BSP 22 DIN 6,3 29    

 

  Temperature switch 3W, type 3, normally open
 


Sensor Line

Switching power 1.2 to 3.0 W non inductive, contact mode snap disc, 6V..24V

 Art.-No.

 
TK73.2097.5101 97° ± 3° 5/8-18UNF-2A 19 DIN 6,3 9    

 

  Temperature switch, NO/NC, insulated return
 


Sensor Line

Switching power max. 5A (24V) non inductive, contacting mode snap disc, 6V..30V

 Art.-No.

   
TL14.6092.B1 92 M14x1,5 32 DIN 6,3      
TL14.6096.B1 96 M14x1,5 32 DIN 6,3      
TL14.6103.B1 103 M14x1,5 32 DIN 6,3      

 

  Temperature switch normally open
 


Sensor Line

Switching power 1.2 to 3.0 W non inductive, contact mode gradual slow active, 6V..24V

 Art.-No.

   
TK10.2170.03 170° ± 5° M10x1,5 13 M4      
TK10.2220.03 220° ± 5° M10x1,5 13 M4      

 

  Thermovalve
 


Sensor Line

Low-pressure valve switches at +40°C

 Art.-No.

   
XTU4.0001.06 40°C / 30° M10x1 19 Ø4,5mm      

Sensors



Note:
Parts with a black partnumber are normally
in stock. Contact us for availabillity when
the partnumber is grey.