| Partnumber | Description | PQ |
| MKP 340005 | Clear plastic part for automatic EGK 100 | 1 |
|
| MKP 340006 | Spring door EGK 100 | 50 |
|
| MKP 340010 | Lever 102mm EGK 100 | 1 |
|
| MKP 340011 | Plastic part black EGK 100 | 1 |
|
| MKP 340012 | Excentric EGK 100 | 1 |
|
| MKP 340013 | Brass pick up EGK 100 | 1 |
|
| MKP 340014 | Clear plastic gear clock EGK 100 | 1 |
|
| MKP 340015 | Double gear 24mm clock EGK 100 | 1 |
|
| MKP 340016 | Double gear 18mm clock EGK 100 | 1 |
|
| MKP 340017 | Brass gear for motor EGK 100 | 1 |
|
| MKP 340019 | Double gear EGK 100 | 1 |
|
| MKP 340021 | Gear for clock EGK 100 | 1 |
|
| MKP 340022 | Excentric with gear EGK 100 | 1 |
|
| MKP 340023 | Gear round 8mm EGK 100 | 1 |
|
| MKP 340024 | Lever 87mm EGK 100 | 1 |
|
| MKP 340025 | Plastic part front EGK 100 | 1 |
|
| MKP 340026 | Knob 48mm EGK 100 | 1 |
|
| MKP 340027 | Control shaft A EGK 100 | 1 |
|
| MKP 340028 | Control shaft EGK 100 | 1 |
|
| MKP 340029 | Knob 60mm EGK 100 | 1 |
|
| MKP 340030 | Hour Pointer EGK 100 | 1 |
|
| MKP 340031 | Knob Pointer EGK 100 | 1 |
|
| MKP 340033 | Metal plastic lever EGK 100 | 1 |
|
| MKP 340034 | Coil for clock EGK 100 | 1 |
|
| MKP 340038 | Screw 5,8mm x 2,3mm EGK 100 | 500 |
|
| MKP 340039 | Screw 7mm x 2,4mm EGK 100 | 500 |
|
| MKP 340040 | Clip round 7mm EGK 100 | 1000 |
|
| MKP 340042 | Lever EGK 100 | 1 |
|
| MKP 340043 | Lever 84mm EGK 100 | 1 |
|
| MKP 6649101540 | Double gear 30mm EGK 100 | 1 |
|
| MKP 6649101537A | Motor with board EGK 100 | 1 |
|
| MKP 330062 | Dial 125 km/h EGK 100 | 1 |
|
| MKP 330063 | Dial 125 km/h mph EGK 100 |
1
|
|
| MKP 330064 | Dial 2500 t/min EGK 100 | 1 |
|
| MKP 330065 | Dial 2800 t/min EGK 100 |
1
|
|
| MKP 330012 | Plastic plate for sticker EGK 100 | 1 |
|
| MKP 330056 | Centre for door EGK 100 | 1 |
|
| MKP 330020 | Front cover EGK 100 | 1 |
|
| MKP 6730031004 | Current limiter 24V, EGK100 Volvo 3198670 (0263464033) | 1 |
|
| MKP 7060011002 | Service kit for EGK100 | 1 |
|
| MKP 7040031001 | MotoMeter HBG 10, test device for EGK100 | 1 |
|
| MKP 6649101209 | Setting knob EGK100 Volvo | 10 |
|
| MKP 6649101216 | Screw M3 x 12 for EGK100 | 50 |
|
| MKP 6649101212 | Face working time symbol selfadhesive for EGK100 | 10 |
|
| MKP 6649101218 | Sheet-metal nut for EGK100 | 20 |
|
| MKP 6649101219 | Frame for engine-speed warning range for EGK100 | 10 |
|
| MKP 6649101221 | Engine-speed warning range for D16 EGK100 | 10 |
|
| MKP 6649101222 | Engine-speed warning range for D12 EGK100 | 10 |
|
| MKP 6649101217 | Torque screw for EGK100 | 5 |
|
| MKP 6649101223 | Torque bit for screw 6649101217 EGK100 | 1 |
|
| MKP 6649101207 | Tool kit (2 parts) for EGK100 for adjusting the distance cipher roll and for lock and bulb exchange |
1 |
|
| MKP 6649101210 | Lock complete EGK 100 | 5 |
|
| MKP 6649101220 | Key, EGK 100 | 15 |
|
| MKP 330343 | Support scriber speeds EGK 100 | 1 |
|
| MKP 330345 | Time group support 1 driver EGK 100 |
1 |
|
| MKP 330346 | Time- group cam EGK 100 | 1 |
|
| MKP 330347 | Support scriber km EGK 100 | 1 |
|
| MKP 330348 | Pocket EGK 100 rebuilt | 1 |
|
| MKP 330349 | Support scriber IV EGK 100 | 1 |
|
| MKP 330364C | Pocket cover EGK 100 plasticmetal | 1 |
|
| MKP 330366 | Set limb for pocket EGK 100 | 1 |
|
| MKP 330336 | Time-group cam support EGK 100 | 1 |
|
| MKP 330510 | Cam support EGK 100 second driver | 1 | |
| MKP 330550 | Time-group cam support EGK100 weeksystem | 1 | |
| MKP 6649101542 | Upper door steel EGK 100 (391) | 1 |
|
| MKP 6649101541 | Plastic Excentric EGK 100 (374) | 1 |
|
| MKP 6649109041 | Metalpart for repairing the door EGK 100 |
1 |
|
| MKP 763 | Type sticker EGK100 E-74 | 12 |
|
| MKP 764 | Type sticker EGK100 E-75 | 12 | |
| MKP 6649109040 | Package for EGK 100 | 1 |
|
| MKP 0009101080 | Front seal part EGK 100 (for big black seal MKP 6649101225) |
1 |
|
| MKP 6649101543 | Flex gear for clock EGK 100 | 10 |
|
| MKP 6649101537 | Motor EGK 100 speed + rpm (the parts from the new motor have to be mounted in the old one) |
1 |
|
| MKP 6649101537A | Motor EGK 100 with board speed | 1 | |
| MKP 6649101538 | Flex gear plastic EGK 100 counter (381) |
1 |
|
| MKP 6649101539 | Gear plastic EGK 100 counter (305) | 1 |
|
| MKP 6649101540 | Double Gear 30mm EGK 100 | 1 |
|
| MKP 330356 | Seal Red EGK 100 | 100 |
|
| MKP 330400 | Board EGK 100 2800 rpm rebuilt |
1 |
|
| MKP 330401 | Board EGK 100 2500 rpm rebuilt |
1 |
| MKP 330337 | Clock EGK 100 rebuilt | 1 |
|
| MKP 9639202800 | Clock EGK 100 new | 1 |
| MKP 330501 | Clockpointers (3X) EGK 100 | 1 |
|
| MKP 330502 | Speedpointer EGK 100 | 1 |
| MKP 6649109043 | Part-clear Plastic EGK 100 | 1 |
|
| MKP 9554015320 | Counterunit complet EGK 100 new | 1 |
|
| MKP 6649101304 | Exchange motor 24V EGK 100 distance km big gear |
![]() |