Float-operated sensor with bayonet, fuel connectors for engine and auxilary heating Sensor Line

Robust passivated metal housing
Art.-No. | In stock | ||||||
FH30.2002.16 | 640 / -- / 440 | 4 | 330 | 54 / Bajonett | 6..24 | M4 | |
FH30.2003.16 | 530 / -- / 340 | 180 | 3 | 54 / Bajonett | 6..24 | M4 | |
FH30.2004.16 | 610 / -- / 340 | 180 | 3 | 54 / Bajonett | 6..24 | M4 | |
FH30.2005.16 | 690 / -- / 488 | 180 | 3 | 54 / Bajonett | 6..24 | M4 | |
FH30.2005.1601 | 690 / -- / 488 | 8 | 73 | 54 / Bajonett | 6..24 | M4 | |
FH30.2006.16 | 420 / -- / 266 | 8 | 73 | 54 / Bajonett | 6..24 | M4 | |
FH30.2006.1601 | 420 / -- / 266 | 180 | 73 | 54 / Bajonett | 6..24 | M4 | |
FH30.2007.16 | 690 / -- / 488 | 30 | 240 | 54 / Bajonett | 6..24 | M4 | |
FH30.2008.16 | 570 / -- / 370 | 8 | 73 | 54 / Bajonett | 6..24 | M4 | |
FH30.2009.16 | 490 / -- / 302 | 8 | 73 | 54 / Bajonett | 6..24 | M4 |
Other specifications on request.