Oil pressure gauge Classic Line
Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red
Art.-No. | ||||||
| IE31.1000.10 | 12 | 52 | 0..10 | 10..184 | Δ | |
| IE31.2000.10 | 12 | 52 | 0..10 | 10..184 | Δ | MF |
| IE31.3000.10 | 24 | 52 | 0..10 | 10..184 | Δ | |
| IE31.4000.10 | 24 | 52 | 0..10 | 10..184 | Δ | MF |
| IE32.4000.20 | 24 | 60 | 0..10 | 10..184 | - | MF |
MF = insulated return FR = bezel