Voltmeter Classic Line

Indicating instrument electrical, floodlight illumination, bezel black, dial black, character white, pointer red
Art.-No. | In stock | ||||
II11.1000.10 | 12 | 52 | Δ | ||
II11.1000.20 | 12 | 52 | - | ||
II11.1000.30 | 12 | 52 | Δ | FR chrome | |
II11.2000.10 | 12 | 52 | Δ | MF | |
II11.2000.20 | 12 | 52 | - | MF | |
II12.1000.10 | 12 | 60 | Δ | ||
II12.1000.20 | 12 | 60 | - | ||
II12.2000.10 | 12 | 60 | Δ | MF | |
II12.2000.20 | 12 | 60 | - | MF |
MF = insulated return FR = bezel